E Rua Nga Matapihi IR Weahanga Atahanga Marumaru
Ka whakamahia te whakamarumaru atahanga waiariki i roto i te kaamera waiariki hei tohutoro mo nga whakatikatika o te kaitirotiro i ia wa kia tika ake ai te ahua o te whakaaturanga waiariki e hopukina ana e te kamera.He mea hanga i waenga i te arotahi me te kairapu, ka whakahoahohia a-ringa te pana marumaru ma te whakarite i te waahi wa.Ko te noho o te marumaru hei whakauru i te koha ine inenga o te kairapu.I te mea ko nga kaitahuri iti-mutunga me nga kaitirotiro kei raro i te taumata tukatuka me te hangarau rorohiko, kaore e taea te whakarereke i runga i te pāmahana o waho me te makuku.
Na reira, ka tirohia te kaamera mo tetahi wa, ka huri ranei te pāmahana me te makuku o te mea, ka tautuhia ano nga tawhā kaitirotiro e te aukati o te marumaru kia tutuki ai te kaupapa o te ine ine pāmahana me te whakatikatika whakaahua.
Tauira Marumaru:ATM-SU-120
Ahu:38.2x36mm
Matapihi:18x15.8mm
E rua te hoahoa hanganga matatahi, he pai ake, ka taea te whakahiato i runga i nga riflescopes ka taea te pupuri i te pu.
Taupānga:17µ 640 x 480 Kōwae Atahanga Weariki
Te pāmahana mahi:-40 ℃ ~ 75 ℃
Ngaohiko Whakatau:3.3DCV
Ka taea te whakatika i te mana mahi kia rite ki te tono motuhake.
Ka taea te whakauru tika ki mua o te pukoro
Ka taea e tatou te whakauru i te pūoko pāmahana i runga i te marumaru mo te kitenga pāmahana.
Ka taea e matou te huri i tana hononga kia rite ki to tono.
NO. | Tauira. | Ahu (mm) | Rahi Matapihi(mm) | Matapihi | Aratau mahi | Rauemi o te mata | Maimoatanga Mata | Mauroa (CS Min) |
1 | ATM-MG-015 | 42.26x20x15.2 | 14x16 | Mata kotahi | Momo piu | Konumohe | Ka tukinotia te waiora Andic | 100,000 |
2 | ATM-MG-170 | 21.6x13.3x13.9 | Φ8 | 1,000,000 | ||||
3 | ATM-SU-054A | 27.6x29.35x11.6 | 14x16 | 100,000 | ||||
4 | ATM-SU-174 | 10x5x5.4 | 5.6x4.4 | LCP | Mate | 200,000 | ||
5 | ATM-SU-062B | 32.5x24.5x13.7 | 8x8 | Momo pana-toia | Konumohe | Ka tukinotia te waiora Andic | 100,000 | |
6 | ATM-MG-182 | 34.85x14x6.65 | 7x8 | 1,000,000 | ||||
7 | ATM-SU-038 | 40.5x22x4.7 | 12x14 | PET | Kua pania te waro | 1,000,000 | ||
8 | ATM-SU-040A | 34.5x35x8.2 | 13.5x15.5 | Mata-rua | Momo wehewehe | 200,000 | ||
9 | ATM-SU-055 | 38.2x36x7.1 | 15.8x18 | 500,000 | ||||
10 | ATM-SU-059 | 21x21x4.65 | 7.5x9 | 500,000 | ||||
11 | ATM-SU-071 | 50x50x6.8 | 20.5x21.5 | 500,000 | ||||
12 | ATM-SU-099 | 38.2x36x7.1 | 15.8x18 | 500,000 | ||||
13 | ATM-SU-103 | Φ38 | 12x12 | 500,000 | ||||
14 | ATM-SU-104 | / | Φ7.2 | 500,000 | ||||
15 | ATM-SU-112 | Φ55 | Φ28 | E wha-matatahi | 500,000 | |||
16 | ATM-SU-123 | 26x26x4.2 | 15.5x13.5 | 500,000 | ||||
17 | ATM-SU-151 | 26x26x4.2 | 15.5x13.5 | 500,000 | ||||
18 | ATM-SU-164 | 21x21x3.45 | 11.1x10.1 | 500,000 |
Nga tuhi mo etahi atu mata e rua marumaru:
Tauira: ATM-SU-040
Rahi: 35x34.5mm
Matapihi: 15.5x13.5mm
Tauira:ATM-SU-071
Matapihi:25.5x21.5mm
Tauira:ATM-SU-103
Rahi: φ38mm
Matapihi: 12.8x12.8mm
Tauira:ATM-SU-059
Rahi: 21x21mm
Matapihi: 9x7.5mm
Tauira:ATM-SU-104
Matapihi: φ7.2mm