Kōwae marumaru IR pōkākā, mapuni atahanga waiariki mo te tirohanga matakite i te po
Rahi: 26x26mm
Matapihi: 13.5x15.5mm
E wha te hoahoa hanganga mata.
Taupānga: 17µ 640 x 480 Kōwae Atahanga Weariki
Te pāmahana mahi: -40 ℃ ~ 75 ℃
Ngaohiko mahi: 2.8DCV~3.8DCV
Ka taea te whakatika i te mana mahi kia rite ki te tono motuhake.
Ka taea te whakauru tika ki mua o te pukoro
Ka taea e tatou te whakauru i te pūoko pāmahana i runga i te marumaru mo te kitenga pāmahana.
Kei te waatea te putanga FPC
Ka taea e matou te huri i tana hononga kia rite ki to tono.
Tātuhi:
Ētahi atu tauira marumaru:
NO. | Tauira. | Ahu (mm) | Rahi Matapihi(mm) | Matapihi | Aratau mahi | Rauemi o te mata | Maimoatanga Mata | Mauroa (CS Min) |
1 | ATM-MG-015 | 42.26x20x15.2 | 14x16 | Mata kotahi | Momo piu | Konumohe | Ka tukinotia te waiora Andic | 100,000 |
2 | ATM-MG-170 | 21.6x13.3x13.9 | Φ8 | 1,000,000 | ||||
3 | ATM-SU-054A | 27.6x29.35x11.6 | 14x16 | 100,000 | ||||
4 | ATM-SU-174 | 10x5x5.4 | 5.6x4.4 | LCP | Mate | 200,000 | ||
5 | ATM-SU-062B | 32.5x24.5x13.7 | 8x8 | Momo pana-toia | Konumohe | Ka tukinotia te waiora Andic | 100,000 | |
6 | ATM-MG-182 | 34.85x14x6.65 | 7x8 | 1,000,000 | ||||
7 | ATM-SU-038 | 40.5x22x4.7 | 12x14 | PET | Kua pania te waro | 1,000,000 | ||
8 | ATM-SU-040A | 34.5x35x8.2 | 13.5x15.5 | Mata-rua | Momo wehewehe | 200,000 | ||
9 | ATM-SU-055 | 38.2x36x7.1 | 15.8x18 | 500,000 | ||||
10 | ATM-SU-059 | 21x21x4.65 | 7.5x9 | 500,000 | ||||
11 | ATM-SU-071 | 50x50x6.8 | 20.5x21.5 | 500,000 | ||||
12 | ATM-SU-099 | 38.2x36x7.1 | 15.8x18 | 500,000 | ||||
13 | ATM-SU-103 | Φ38 | 12x12 | 500,000 | ||||
14 | ATM-SU-104 | / | Φ7.2 | 500,000 | ||||
15 | ATM-SU-112 | Φ55 | Φ28 | E wha-matatahi | 500,000 | |||
16 | ATM-SU-123 | 26x26x4.2 | 15.5x13.5 | 500,000 | ||||
17 | ATM-SU-151 | 26x26x4.2 | 15.5x13.5 | 500,000 | ||||
18 | ATM-SU-164 | 21x21x3.45 | 11.1x10.1 | 500,000 |
Nga tuhi mo etahi atu mata e wha nga marumaru:
Tauira: ATM-SU-164
Rahi: 21x21mm
Matapihi: 10.1x11.3mm
Tauira:ATM-SU-112
Rahi: φ53.7mm
Matapihi: φ28mm